| A crystal with magic power. Open it to obtain rewards after you have carried it for 2 hours. You can open it once each day. The more times you open it, the better items you may obtain. Offline time does not count. |
| Level | 0 |
| Race | Any |
| Profession | Any |
| Price | 0 |
| Traded | No |
| Discard | No |
| Banked | Yes |
| Picked | No |
| Stackable | None |
| NPC name | Area | Coordinates | |
|
|
Crystal Master | Ascaron 7 (Argent City, Abandon Mine) | 2216/2771 |
| Id | Item name | Item level | Character level | Amount | % | |
| 3077 | Honey Chocolate | 0 | 10-45 | 1 | 12 | |
| 6342 | Pirate Treasure Map | 0 | 10-45 | 1 | 15 | |
| 583 | Pass to Autumn | 0 | 10-45 | 1 | 0.56 | |
| 563 | Pass to Summer | 0 | 10-45 | 1 | 0.56 | |
| 3832 | Ticket Oasis Haven | 0 | 10-45 | 2 | 0.56 | |
| 3831 | Ticket to Andes Forest Haven | 0 | 10-45 | 2 | 0.56 | |
| 4602 | Ticket to Argent | 0 | 10-45 | 3 | 0.56 | |
| 3833 | Ticket to Icespire Haven | 0 | 10-45 | 2 | 0.56 | |
| 4604 | Ticket to Icicle | 0 | 10-45 | 3 | 0.56 | |
| 4603 | Ticket to Shaitan | 0 | 10-45 | 3 | 0.56 | |
| 332 | Ticket to Spring | 0 | 10-45 | 1 | 0.56 | |
| 935 | Elven Wings | 0 | 10-45 | 1 | 3 | |
| 466 | Husk Gloves | 10 | 10-14 | 1 | 20 | |
| 642 | Husk Boots | 10 | 10-14 | 1 | 20 | |
| 472 | Soft Leather Gloves | 15 | 15-19 | 1 | 20 | |
| 648 | Soft Leather Boots | 15 | 15-19 | 1 | 20 | |
| 467 | Thick Gloves | 20 | 20-24 | 1 | 20 | |
| 643 | Thick Boots | 20 | 20-24 | 1 | 20 | |
| 473 | Heavy Leather Gloves | 25 | 25-29 | 1 | 20 | |
| 649 | Heavy Leather Boots | 25 | 25-29 | 1 | 20 | |
| 469 | Rhino Hide Gloves | 30 | 30-34 | 1 | 20 | |
| 645 | Rhino Hide Boots | 30 | 30-34 | 1 | 20 | |
| 474 | Strong Leather Gloves | 35 | 40-45 | 1 | 4 | |
| 650 | Strong Leather Boots | 35 | 40-45 | 1 | 4 | |
| Gold | -7000 | 100 | ||||
* � ��������� �������, ��� ������������� ���������, ��������� ����������� ��������� ���������� �����:
|
||||||
© serverdev.net 2009-2026