| Equipment bought from Black Market Merchant. Need to wipe it clean to see what it is. Double click to start cleaning |
| Level | 0 |
| Race | Any |
| Profession | Any |
| Price | 50000 |
| Traded | Yes |
| Discard | Yes |
| Banked | Yes |
| Picked | Yes |
| Stackable | None |
| None |
| NPC name | Area | Coordinates | |
|
|
Black Market Merchant | Deep Blue 4 (Icicle Castle) | 1370/587 |
| Id | Item name | Level | Amount | % | |
| 1399 | Amber Sword | 55 | 1 | 9.91 | |
| 1398 | Tribal Sword | 45 | 1 | 9.91 | |
| 1397 | Assassin Sword | 35 | 1 | 9.91 | |
| 1392 | Steel Saber | 50 | 1 | 9.91 | |
| 1391 | Emerald Blade | 40 | 1 | 9.91 | |
| 1390 | Fine Blade | 30 | 1 | 9.91 | |
| 22 | Crescent Sword | 45 | 1 | 9.91 | |
| 5 | Dazzling Sword | 50 | 1 | 9.91 | |
| 4 | Serpentine Sword | 40 | 1 | 9.91 | |
| 3 | Fencing Sword | 30 | 1 | 9.91 | |
| 4213 | Swift Lightning | 65 | 1 | 0.16 | |
| 4212 | Ember Scar | 65 | 1 | 0.16 | |
| 3801 | Sword of the Kylin | 60 | 1 | 0.16 | |
| 1393 | Hymn Sword of Darkan | 60 | 1 | 0.16 | |
| 6 | Wyrm Sword | 60 | 1 | 0.16 | |
| 3303 | Black Market Equipment | 0 | 1 | 0.02 | |
| 1394 | Sword of Dawn | 70 | 1 | 0.02 | |
| 7 | Sacro Sword | 70 | 1 | 0.02 | |
| 114 | Drakan | 75 | 1 | 0.01 | |
| Id | Item name | Level | Amount | % | |
| 3303 | Black Market Equipment | 0 | 1 | 0.02 | |
© serverdev.net 2009-2026