| The item will only be available from 23:00 on Dec 24th to 6:00 on Dec 25th |
| Level | 0 |
| Race | Any |
| Profession | Any |
| Price | 0 |
| Traded | Yes |
| Discard | Yes |
| Banked | Yes |
| Picked | Yes |
| Stackable | by 99 s. |
| None |
| Id | Monster name | Level | % | Quest? |
| 1052 | Xmas Snowman | 31 | 0.05 | No |
| 928 | Turkey | 30 | 0.01 | No |
| Id | Item name | Level | Amount | % | |
| 887 | Spirit Gem | 0 | 1 | 8.00 | |
| 884 | Shadow Gem | 0 | 1 | 8.00 | |
| 883 | Shining Gem | 0 | 1 | 8.00 | |
| 882 | Glowing Gem | 0 | 1 | 8.00 | |
| 881 | Lustrious Gem | 0 | 1 | 8.00 | |
| 880 | Explosive Gem | 0 | 1 | 8.00 | |
| 879 | Furious Gem | 0 | 1 | 8.00 | |
| 878 | Fiery Gem | 0 | 1 | 7.00 | |
| 903 | Book of Spirit Reset | 0 | 1 | 5.00 | |
| 902 | Book of Accuracy Reset | 0 | 1 | 5.00 | |
| 901 | Book of Agility Reset | 0 | 1 | 5.00 | |
| 900 | Book of Consitution Reset | 0 | 1 | 5.00 | |
| 899 | Book of Strength Reset | 0 | 1 | 5.00 | |
| 885 | Refining Gem | 0 | 1 | 5.00 | |
| 861 | Gem of Striking | 0 | 1 | 2.00 | |
| 860 | Gem of the Wind | 0 | 1 | 2.00 | |
| 1012 | Gem of Soul | 0 | 1 | 1.00 | |
| 863 | Gem of Rage | 0 | 1 | 1.00 | |
| 862 | Gem of Colossus | 0 | 1 | 1.00 | |
© serverdev.net 2009-2026