| Turkey | ||||
|
Level | 30 | Escapes the attack (Ai = 2) | |
| Health Points | 500 | Spirit Points | 10000 | |
| Damage | 8-12 | Physical resist | 5 | |
| Defense | 80 | Hit rate | 40 | |
| Flee | 32 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2100 | |
| Radius of the prosecution | 1500 | Movement speed | 540 | |
| Strength | 5 | Agility | 5 | |
| Accuracy | 5 | Constitution | 5 | |
| Stamina | 5 | Experience | 160 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3899 | Christmas Lollipop | 0 | 90.09 | No | |
| 2886 | Turket Meat | 0 | 50.00 | No | |
| 2879 | Turkey's Feather | 0 | 7.60 | No | |
| 2888 | Turkey Summon Scroll | 0 | 0.15 | No | |
| 3895 | Christmas Sock | 0 | 0.01 | No | |
© serverdev.net 2009-2026