| None |
| Level | 60 |
| Race | Ami |
| Profession | Seal Master |
| Price | 18625 |
| Traded | Yes |
| Discard | Yes |
| Banked | Yes |
| Picked | Yes |
| Stackable | None |
| Strength | +0-15 |
| Agility | +0-15 |
| Accuracy | +0-15 |
| Constitution | +0-15 |
| Spirit | +0-15 |
| Defence | +17-27 |
| Hit rate | +53-57 |
| SP recovery | +6 |
| Id | Monster name | Level | % | Quest? |
| 520 | Elite Werewolf Archer | 65 | 0.15 | No |
| Id | Item name | Level | Amount | % | |
| 3325 | Black Market Equipment | 0 | 1 | 0.75 | |
| 3326 | Black Market Equipment | 0 | 1 | 0.67 | |
| 3906 | Sparkling Wishing Stone | 0 | 1 | 0.15 | |
| 682 | Caribbean Treasure Map | 0 | 1 | 0.48 | |
| 1093 | Ancient Pirate Treasure Map | 0 | 1 | 0.28 | |
| 1814 | Mystic Chest | 0 | 1 | 0.60 | |
| 630 | Lv 60 Ami Seal Master Chest | 0 | 1 | ||
| 6378 | �������� ��� | 0 | - | ||
© serverdev.net 2009-2026