| Elite Werewolf Archer | ||||
|
Level | 65 | Attacks (Ai = 10) | |
| Health Points | 5632 | Spirit Points | 10000 | |
| Damage | 323-484 | Physical resist | 26 | |
| Defense | 137 | Hit rate | 250 | |
| Flee | 232 | Crit rate | 10 | |
| HP recovery | 29 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 350 | |
| Strength | 37 | Agility | 37 | |
| Accuracy | 37 | Constitution | 37 | |
| Stamina | 37 | Experience | 3950 | |
| Id | Skill name | Description | % | |
| 141 | Werewolf Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 4737 | Werewolf Iron Claw | 0 | 62.11 | No | |
| 4841 | Broken Werewolf Long Bow | 0 | 23.04 | No | |
| 3143 | Revival Clover | 0 | 8.00 | No | |
| 1787 | Red Dye | 0 | 5.00 | No | |
| 3366 | Azure Crystal | 0 | 1.30 | No | |
| 23 | Delusion Sword | 55 | 0.35 | No | |
| 540 | Lucky Otter Muffs | 60 | 0.15 | No | |
| Id | Map name | Amount | Respawn | Area |
| 93 | Ascaron 3 (Solace Haven, Andes Forest) | 22 | 2 m | 353/2439 – 573/2526 |
© serverdev.net 2009-2026