| Vicious Relic Protector | ||||
|
Level | 130 | Attacks (Ai = 10) | |
| Health Points | 600000 | Spirit Points | 10000 | |
| Damage | 3000-3500 | Physical resist | 35 | |
| Defense | 300 | Hit rate | 370 | |
| Flee | 190 | Crit rate | 10 | |
| HP recovery | 600 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 2500 | Movement speed | 400 | |
| Strength | 50 | Agility | 50 | |
| Accuracy | 50 | Constitution | 50 | |
| Stamina | 50 | Experience | 679134 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 40 | |
| 277 | Black Dragon Flight | None | 30 | |
| 488 | Protector Summon | None | 30 | |
| Id | Monster name | Amount | Level | Description |
| 1125 | Chao Guardian | 1 | 110 | None |
| 1124 | Relic Guardian | 1 | 110 | None |
| 1123 | Icy Guardian | 1 | 110 | None |
| 1122 | Nature Guardian | 1 | 110 | None |
| Id | Item name | Level | % | Quest? | |
| 1492 | Robot Wheel | 0 | 68.03 | No | |
| 1503 | Metal Funnel | 0 | 30.03 | No | |
| 2857 | Heart of Death | 0 | 10.00 | No | |
| 6233 | Rune of Pity | 0 | 8.00 | No | |
| 6259 | The Box of Justice | 0 | 1.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 37 | 1st Dark Area | 1 | 24 h | 252/459 |
© serverdev.net 2009-2026