| Relic Guardian | ||||
|
Level | 110 | Attacks (Ai = 10) | |
| Health Points | 80000 | Spirit Points | 10000 | |
| Damage | 2400-2600 | Physical resist | 20 | |
| Defense | 220 | Hit rate | 265 | |
| Flee | 150 | Crit rate | 10 | |
| HP recovery | 40 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 1800 | |
| Radius of the prosecution | 2000 | Movement speed | 250 | |
| Strength | 170 | Agility | 60 | |
| Accuracy | 60 | Constitution | 170 | |
| Stamina | 60 | Experience | 52205 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 70 | |
| 276 | Black Dragon Roar | None | 30 | |
| Id | Monster name | Amount | Level | Description |
| 1113 | Vicious Relic Protector | 1 | 130 | ��� �������� |
| 1105 | Firm Guard | 1 | 130 | ��� �������� |
© serverdev.net 2009-2026