| Baby Black Dragon | ||||
|
Level | 75 | Attacks (Ai = 10) | |
| Health Points | 500000 | Spirit Points | 10000 | |
| Damage | 1600-2400 | Physical resist | 40 | |
| Defense | 200 | Hit rate | 300 | |
| Flee | 232 | Crit rate | 10 | |
| HP recovery | 100 | SP recovery | 1000 | |
| Radius of the review | 5000 | Attack speed | 500 | |
| Radius of the prosecution | 0 | Movement speed | 600 | |
| Strength | 42 | Agility | 42 | |
| Accuracy | 42 | Constitution | 42 | |
| Stamina | 42 | Experience | 15500 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 50 | |
| 281 | Black Dragon Roar | None | 50 | |
| Id | Monster name | Amount | Level | Description |
| 987 | Abyss Lord - Hardin | 1 | 160 | ???????�?�???�?�?�???? ???� 15 ?????????�. ???�???�?� ???????�?�?� 20 ?????????�. |
| 952 | Black Dragon Phantom | 1 | 90 | ???????�?�???�?�?�???? ???� 15 ?????????�. ???�???�?� ???????�?�?� 20 ?????????�. |
| 789 | Black Dragon | 1 | 90 | ???????�?�???�?�?�???? ???� 15 ?????????�. ???�???�?� ???????�?�?� 20 ?????????�. |
| Id | Item name | Level | % | Quest? | |
| 270 | Power of Frost | 0 | 20.00 | No | |
| 748 | Boots of Secrets | 75 | 3.00 | No | |
| 596 | Faerie Gloves | 75 | 3.00 | No | |
| 756 | Faerie Shoes | 75 | 3.00 | No | |
| 588 | Gloves of Secrets | 75 | 3.00 | No | |
| 396 | Armor of Secrets | 75 | 2.00 | No | |
| 267 | Power of Flame | 0 | 2.00 | No | |
| 402 | Robe of the Sage | 75 | 2.00 | No | |
© serverdev.net 2009-2026