| Abyss Lord - Hardin | ||||
|
Level | 160 | Attacks (Ai = 29) | |
| Health Points | 8000000 | Spirit Points | 10000 | |
| Damage | 3200-4800 | Physical resist | 60 | |
| Defense | 400 | Hit rate | 300 | |
| Flee | 5 | Crit rate | 10 | |
| HP recovery | 1000 | SP recovery | 1000 | |
| Radius of the review | 3000 | Attack speed | 1000 | |
| Radius of the prosecution | 0 | Movement speed | 800 | |
| Strength | 85 | Agility | 85 | |
| Accuracy | 85 | Constitution | 85 | |
| Stamina | 85 | Experience | 5000000 | |
| Id | Skill name | Description | % | |
| 275 | Black Dragon Terror | None | 25 | |
| 284 | Black Dragon Fireball | None | 20 | |
| 25 | Bare Hand | None | 15 | |
| 277 | Black Dragon Flight | None | 10 | |
| 276 | Black Dragon Roar | None | 10 | |
| 279 | Resurrect | None | 9 | |
| 278 | Black Dragon Breath | None | 6 | |
| Id | Monster name | Amount | Level | Description |
| 794 | Tempest Dragon | 1 | 75 | ???????�?�???�?�?�???? ???� 15 ?????????�. ???�???�?� ???????�?�?� 20 ?????????�. |
| 793 | Baby Thunder Dragon | 1 | 75 | ???????�?�???�?�?�???? ???� 15 ?????????�. ???�???�?� ???????�?�?� 20 ?????????�. |
| 791 | Baby Black Dragon | 1 | 75 | ???????�?�???�?�?�???? ???� 15 ?????????�. ???�???�?� ???????�?�?� 20 ?????????�. |
| Id | Monster name | Amount | Level | Description |
| 988 | Abyss Supreme - Kara | 1 | 200 | ???????�?�???�?�?�???? ???� ?�?�?? ?????? ???????????� ?�???�???? ?�???????� ???�?????�?� 10% |
| Id | Item name | Level | % | Quest? | |
| 7060 | Bounty Hunter Card A | 0 | 100.00 | No | |
| 2933 | Titter of Black Dragon | 0 | 30.03 | No | |
| 267 | Power of Flame | 0 | 13.00 | No | |
| 269 | Power of Thunder | 0 | 13.00 | No | |
| 864 | Eye of Black Dragon | 0 | 3.40 | No | |
| 866 | Heart of Black Dragon | 0 | 3.40 | No | |
| 865 | Soul of Black Dragon | 0 | 3.40 | No | |
| 1012 | Gem of Soul | 0 | 0.01 | No | |
| Id | Map name | Amount | Respawn | Area |
| 19 | Abaddon 18 (Gate of Despair) | 1 | 6 h | 56/56 |
© serverdev.net 2009-2026