| Baby Thunder Dragon | ||||
|
Level | 75 | Attacks (Ai = 10) | |
| Health Points | 400000 | Spirit Points | 10000 | |
| Damage | 1200-1800 | Physical resist | 30 | |
| Defense | 150 | Hit rate | 350 | |
| Flee | 300 | Crit rate | 10 | |
| HP recovery | 50 | SP recovery | 1000 | |
| Radius of the review | 5000 | Attack speed | 500 | |
| Radius of the prosecution | 0 | Movement speed | 650 | |
| Strength | 42 | Agility | 42 | |
| Accuracy | 42 | Constitution | 42 | |
| Stamina | 42 | Experience | 10500 | |
| Id | Skill name | Description | % | |
| 282 | Black Dragon Lightning Bolt | None | 80 | |
| 25 | Bare Hand | None | 20 | |
| Id | Monster name | Amount | Level | Description |
| 987 | Abyss Lord - Hardin | 1 | 160 | ???????�?�???�?�?�???? ???� 15 ?????????�. ???�???�?� ???????�?�?� 20 ?????????�. |
| 952 | Black Dragon Phantom | 1 | 90 | ???????�?�???�?�?�???? ???� 15 ?????????�. ???�???�?� ???????�?�?� 20 ?????????�. |
| 789 | Black Dragon | 1 | 90 | ???????�?�???�?�?�???? ???� 15 ?????????�. ???�???�?� ???????�?�?� 20 ?????????�. |
| Id | Item name | Level | % | Quest? | |
| 269 | Power of Thunder | 0 | 20.00 | No | |
| 750 | Boots of Apollo | 75 | 3.00 | No | |
| 758 | Fish Fairy Shoes | 75 | 3.00 | No | |
| 590 | Gloves of Apollo | 75 | 3.00 | No | |
| 600 | Tsunami Gloves | 75 | 3.00 | No | |
| 398 | Armor of Olympus | 75 | 2.00 | No | |
| 406 | Faerie Robe | 75 | 2.00 | No | |
| 267 | Power of Flame | 0 | 2.00 | No | |
© serverdev.net 2009-2026